Pos | Sail | Boat | Owner | Pts | R1 | R2 | R3 | R4 | R5 | R6 |
1 | 20 | No Riff Raff | Guy Chevenix-Trench & David Warren | 6 | 1 | 1 | 2 | 1 | 1 | 7 |
2 | 16 | Kiss My RS... | Adrian Lower & Ian Ratnage | 12 | 4 | 2 | 1 | 3 | 3 | 3 |
3 | 19 | Tuppence | Alan Gardner & John Hooper | 22 | 7 | 10 | 4 | 2 | 4 | 5 |
4 | 23 | Matterhorn Jack | Mike Patten | 27 | 2 | 10 | 6 | 10 | 5 | 4 |
5 | 18 | Octavia | Sam Holland-Brown & John James | 29 | 10 | 10 | 3 | 7 | 7 | 2 |
6 | 17 | Epitome | Andrew Chudley & Derek Corless | 32 | 5 | 10 | 5 | 6 | 10 | 6 |
7 | 21 | Outlaw | Anthony Law & Philip Tolhurst | 34 | 3 | 10 | 10 | 10 | 10 | 1 |
8 | 33 | Aeolus | David Brown | 35 | 10 | 10 | 10 | 4 | 2 | 9 |
9 | 34 | Flo | Angus Bates | 40 | 10 | 10 | 7 | 5 | 10 | 8 |
10 | 22 | Excalibur | Adrian Olsen | 50 | 10 | 10 | 10 | 10 | 10 | 10 |
10 | 31 | Grand Slam | Gareth Davies | 50 | 10 | 10 | 10 | 10 | 10 | 10 |
Result Generated by Sail 100 : Mon 17 Apr 06 12:25