Pos | Sail | Boat | Owner | Pts | R1 | R2 | R3 | R4 | R5 | R6 | R7 |
1 | 23 | Matterhorn Jack | Mike Patten | 16 | 2 | 11 | 11 | 3 | 1 | 3 | 7 |
2 | 38 | Bacchanalia | Stephen Herring & James Young | 18 | 1 | 2 | 11 | 1 | 11 | 11 | 3 |
3 | 20 | No Riff Raff | Guy Chevenix-Trench & David Warren | 22 | 11 | 1 | 11 | 8 | 11 | 1 | 1 |
4 | 33 | Aeolus | David Brown | 23 | 3 | 3 | 1 | 5 | 11 | 11 | 11 |
5 | 17 | Epitome | Andrew Chudley & Derek Corless | 25 | 5 | 9 | 11 | 4 | 3 | 11 | 4 |
6 | 18 | Octavia | Sam Holland-Brown & John James | 26 | 11 | 9 | 11 | 2 | 2 | 11 | 2 |
7 | 34 | Flo | Angus Bates | 34 | 11 | 5 | 11 | 11 | 11 | 2 | 5 |
8 | 19 | Tuppence | Alan Gardner & John Hooper | 36 | 11 | 6 | 2 | 11 | 11 | 11 | 6 |
9 | 31 | Grand Slam | Gareth Davies | 39 | 11 | 11 | 3 | 6 | 11 | 11 | 8 |
10 | 21 | Outlaw | Anthony Law & Philip Tolhurst | 41 | 11 | 4 | 11 | 11 | 11 | 4 | 11 |
11 | 16 | Kiss My RS... | Adrian Lower & Ian Ratnage | 55 | 11 | 11 | 11 | 11 | 11 | 11 | 11 |
11 | 22 | Excalibur | Adrian Olsen | 55 | 11 | 11 | 11 | 11 | 11 | 11 | 11 |
Result Generated by Sail 100 : Mon 23 Oct 06 12:14