Pos | Sail | Boat | Owner | Pts | R1 | R3 | R4 | R5 | R6 | R7 |
1 | 712 | Spindrift | Gary Harrison | 5 | 1 | 4 | 2 | 3 | 1 | 1 |
2 | 708 | Danish Blue | Tim Tavinor | 8 | 2 | 3 | 3 | 2 | 2 | 2 |
3 | 684 | Hand of Fortune | Tony Allen & Mike Holmes | 11 | 7 | 2 | 5 | 1 | 3 | 7 |
4 | 618 | Caramba | Chris Britain & Gillian Hamilton | 20 | 7 | 5 | 1 | 7 | 7 | 7 |
5 | 722 | Avalanche | Mark & Mandy Wade | 22 | 7 | 1 | 7 | 7 | 7 | 7 |
6 | 702 | Valanga | Teresa Wade | 27 | 7 | 6 | 7 | 7 | 7 | 7 |
Result Generated by Sail 100 : Sat 16 Dec 06 13:55