Pos | Sail | Boat | Owner | Pts | R1 | R2 | R3 | R4 |
1 | 688 | Quicksilver lll | Rob Campbell | 3 | 9 | 1 | 1 | 1 |
2 | 710 | Avalanche | Mark & Mandy Wade | 5 | 1 | 2 | 3 | 2 |
3 | 704 | Ganador | Martin Makey | 8 | 2 | 3 | 4 | 3 |
4 | 684 | Hand of Fortune | Tony Allen & Mike Holmes | 10 | 4 | 4 | 2 | 4 |
5 | 613 | Mushu | Duncan Ayre & Dick Threlfall | 13 | 3 | 5 | 5 | 5 |
6 | 339 | Logie | Richard Rycroft | 18 | 6 | 6 | 6 | 6 |
7 | 572 | Quicksilver II | Hege Mostad | 21 | 7 | 7 | 7 | 7 |
8 | 641 | Delilah | Mottram Rankin | 23 | 5 | 9 | 9 | 9 |
9 | 482 | Tamerlane | Nick Mellish | 27 | 9 | 9 | 9 | 9 |
9 | 515 | Basalisk | Daniel Wastnage | 27 | 9 | 9 | 9 | 9 |
9 | 526 | Mithrandir | Roger Clarke | 27 | 9 | 9 | 9 | 9 |
9 | 554 | Wish | Fred & Matthew Anthony | 27 | 9 | 9 | 9 | 9 |
9 | 586 | Scorpio | Ian Gray | 27 | 9 | 9 | 9 | 9 |
9 | 588 | Humeresque | Moss, Goss & Pistol | 27 | 9 | 9 | 9 | 9 |
9 | 597 | Hatrick | Martyn Fogg | 27 | 9 | 9 | 9 | 9 |
9 | 617 | Flame Again | David Hall | 27 | 9 | 9 | 9 | 9 |
9 | 618 | Caramba | Chris Britain & Gillian Hamilton | 27 | 9 | 9 | 9 | 9 |
9 | 636 | Seafire | David Crabb | 27 | 9 | 9 | 9 | 9 |
9 | 644 | Tsunami | Nigel Cole | 27 | 9 | 9 | 9 | 9 |
9 | 676 | Spoof | Alan Rees & Martin Blackwall | 27 | 9 | 9 | 9 | 9 |
9 | 687 | Princess Amok | Clive Morgan | 27 | 9 | 9 | 9 | 9 |
9 | 689 | La Resolue | Michael Johnson & Mark Jerrum | 27 | 9 | 9 | 9 | 9 |
9 | 691 | La Sagesse II | Paul Graves | 27 | 9 | 9 | 9 | 9 |
9 | 695 | Magic | Nick Hyde & David Andrassy | 27 | 9 | 9 | 9 | 9 |
9 | 698 | Jubilee | Sarah Simons | 27 | 9 | 9 | 9 | 9 |
9 | 705 | Danish Blue | Poul-Richard Hoj Jensen | 27 | 9 | 9 | 9 | 9 |
9 | 711 | Leah | Colin Woodcock | 27 | 9 | 9 | 9 | 9 |
9 | 712 | Spindrift | Gary Harrison | 27 | 9 | 9 | 9 | 9 |
Result Generated by Sail 100 : Sun 18 Jun 06 9:33