Pos | Sail | Boat | Class | Owner | Handicap | Pts | R1 | R2 | R3 | R4 |
1 | 3716 | Flying Fifteen | Justin Waples | 1025 | 4 | 1 | 1 | 1 | 1 | |
2 | 684 | Hand of Fortune | Dragon | Tony Allen & Mike Holmes | 1011 | 9 | 2 | 3 | 2 | 2 |
3 | 617 | Flame Again | Dragon | David Hall | 1011 | 15 | 5 | 2 | 4 | 4 |
4 | 688 | Quicksilver lll | Dragon | Rob Campbell | 1011 | 20 | 10 | 4 | 3 | 3 |
5 | 597 | Hatrick | Dragon | Martyn Fogg | 1011 | 25 | 6 | 9 | 5 | 5 |
6 | 613 | Mushu | Dragon | Duncan Ayre & Dick Threlfall | 1011 | 29 | 3 | 6 | 10 | 10 |
7 | 695 | Magic | Dragon | Nick Hyde & David Andrassy | 1011 | 29 | 4 | 5 | 10 | 10 |
8 | 711 | Leah | Dragon | Colin Woodcock | 1011 | 34 | 7 | 7 | 10 | 10 |
9 | 641 | Delilah | Dragon | Mottram Rankin | 1011 | 38 | 10 | 8 | 10 | 10 |
Result Generated by Sail 100 : Sun 06 Aug 06 15:04