Start: Fri 14 Apr 06 11:45:00
Pts | Sail | Boat | Owner | Crew | Club | Pos | Pts | |
1 | 706 | Chips | John Boyce | Nigel Musto, Paul Springer | RCYC | 1 | 1 | |
2 | 586 | Scorpio | Ian Gray | Rene Nel, Toby Marshall | RCYC | 2 | 2 | |
3 | 704 | Ganador | Martin Makey | Tom Makey, Richard Foulger | RCYC | 3 | 3 | |
4 | 711 | Leah | Colin Woodcock | Owen Paye, Karl Sullivan | RCYC | 4 | 4 | |
5 | 526 | Mithrandir | Roger Clarke | Xavier Vanneste, Roy Roberts | RCYC | 5 | 5 | |
6 | 617 | Flame Again | David Hall | Geoff Butcher, Katherine Hall | RCYC | 6 | 6 | |
7 | 636 | Seafire | David Crabb | Chris Edwards, Simon Howard | RCYC | 7 | 7 | |
8 | 597 | Hatrick | Martyn Fogg | Duncan Becker, Dave Hudson | RCYC | 8 | 8 | |
9 | 712 | Spindrift | Gary Harrison | Tom Harrison, Martin Payne | RCYC | 9 | 9 | |
10 | 705 | Chemaera | Tim Tavinor | Paul Manning, Keith Musto | RCYC | 10 | 10 | |
11 | BEL64 | Mamselle | Jan Vandamme | Karl Odent, Thierry Quatannens | RNSYC | 11 | 11 | |
12 | 588 | Humoresque | Andrew Moss | Nick Goss, Richard Moss | RCYC | 12 | 12 | |
13 | 641 | Delilah | Mottram Rankin | Teresa Wade, Tim Wilkes | RCYC | 13 | 13 | |
16 | 684 | Hand of Fortune | Mike Holmes | James Holmes, Alex Burnett | RCYC | DNF | 16 | |
16 | 710 | Avalanche | Mark Wade | Mandy Wade, John Davies | RCYC | DNF | 16 |
Result Generated by Sail 100 : Fri 14 Apr 06 13:01