Pos | Sail | Boat | Owner | Pts | R1 | R2 | R4 |
1 | 688 | Quicksilver lll | Jonathan Hill & Matt Walker | 6 | 2 | 3 | 1 |
2 | 710 | Avalanche | Mandy Wade | 6 | 3 | 1 | 2 |
3 | 684 | Hand of Fortune | Alex Burnett | 8 | 1 | 4 | 3 |
4 | 641 | Delilah | Teresa Wade | 19 | 6 | 5 | 8 |
5 | 586 | Scorpio | Keith Gray | 23 | 17 | 2 | 4 |
6 | 704 | Ganador | Tom Makey | 28 | 4 | 17 | 7 |
7 | 617 | Flame Again | Geoff Butcher | 35 | 17 | 7 | 11 |
8 | 597 | Hatrick | Duncan Becker | 35 | 17 | 8 | 10 |
9 | 618 | Caramba | Gillian Hamilton | 39 | 17 | 17 | 5 |
10 | 572 | Quicksilver II | Hege Mostad | 39 | 5 | 17 | 17 |
11 | 711 | Leah | Katie Cole | 40 | 17 | 17 | 6 |
12 | 705 | Danish Blue | Andrew Norden | 40 | 17 | 6 | 17 |
13 | 588 | Humeresque | Nick Goss | 41 | 7 | 17 | 17 |
14 | 339 | Logie | Duncan Becker | 42 | 8 | 17 | 17 |
15 | 636 | Seafire | Roy Roberts | 43 | 17 | 17 | 9 |
16 | 695 | Magic | Roy Roberts | 44 | 17 | 10 | 17 |
Result Generated by Sail 100 : Fri 17 Nov 06 10:03