Pos | Sail | Boat | Owner | Pts | R1 | R2 | R3 | R4 | R5 | R6 |
1 | 688 | Quicksilver lll | Rob Campbell | 4 | 21 | 1 | 1 | 1 | 1 | 1 |
2 | 710 | Avalanche | Mark & Mandy Wade | 12 | 21 | 2 | 2 | 21 | 6 | 2 |
3 | 617 | Flame Again | David Hall | 13 | 21 | 21 | 3 | 4 | 3 | 3 |
4 | 684 | Hand of Fortune | Tony Allen & Mike Holmes | 15 | 1 | 5 | 7 | 2 | 8 | 7 |
5 | 711 | Leah | Colin Woodcock | 15 | 2 | 4 | 4 | 5 | 5 | 21 |
6 | 586 | Scorpio | Ian Gray | 20 | 21 | 6 | 6 | 9 | 4 | 4 |
7 | 618 | Caramba | Chris Britain & Gillian Hamilton | 24 | 21 | 21 | 8 | 3 | 7 | 6 |
8 | 971 | Highanghgille | Karl Fuhrer | 29 | 4 | 12 | 9 | 7 | 13 | 9 |
9 | 597 | Hatrick | Martyn Fogg | 35 | 3 | 11 | 10 | 11 | 12 | 11 |
10 | 687 | Princess Amok | Clive Morgan | 36 | 21 | 8 | 21 | 8 | 10 | 10 |
11 | 712 | Spindrift | Gary Harrison | 39 | 21 | 7 | 21 | 6 | 21 | 5 |
12 | 704 | Ganador | Martin Makey | 47 | 21 | 3 | 21 | 21 | 9 | 14 |
13 | 636 | Seafire | David Crabb | 48 | 21 | 21 | 5 | 14 | 21 | 8 |
14 | 708 | Danish Blue | Poul-Richard Hoj Jensen | 51 | 21 | 21 | 21 | 14 | 2 | 14 |
15 | 641 | Delilah | Mottram Rankin | 53 | 5 | 10 | 21 | 21 | 17 | 21 |
16 | 588 | Humeresque | Moss, Goss & Pistol | 63 | 6 | 21 | 21 | 21 | 15 | 21 |
17 | 695 | Magic | Nick Hyde & David Andrassy | 72 | 21 | 9 | 21 | 21 | 21 | 21 |
18 | 339 | Logie | Richard Rycroft | 73 | 21 | 21 | 21 | 10 | 21 | 21 |
19 | 698 | Jubilee | Sarah Simons | 74 | 21 | 21 | 21 | 21 | 11 | 21 |
20 | 572 | Quicksilver II | Hege Mostad | 77 | 21 | 21 | 21 | 21 | 14 | 21 |
21 | 175 | Biff | Nicky Maclennan & Thomas Wilton | 84 | 21 | 21 | 21 | 21 | 21 | 21 |
21 | 482 | Tamerlane | Nick Mellish | 84 | 21 | 21 | 21 | 21 | 21 | 21 |
21 | 515 | Basalisk | Daniel Wastnage | 84 | 21 | 21 | 21 | 21 | 21 | 21 |
21 | 526 | Mithrandir | Roger Clarke | 84 | 21 | 21 | 21 | 21 | 21 | 21 |
21 | 554 | Wish | Fred & Matthew Anthony | 84 | 21 | 21 | 21 | 21 | 21 | 21 |
21 | 613 | Mushu | Duncan Ayre & Dick Threlfall | 84 | 21 | 21 | 21 | 21 | 21 | 21 |
21 | 644 | Tsunami | Nigel Cole | 84 | 21 | 21 | 21 | 21 | 21 | 21 |
21 | 676 | Spoof | Alan Rees & Martin Blackwall | 84 | 21 | 21 | 21 | 21 | 21 | 21 |
21 | 689 | La Resolue | Michael Johnson & Mark Jerrum | 84 | 21 | 21 | 21 | 21 | 21 | 21 |
21 | 691 | La Sagesse II | Paul Graves | 84 | 21 | 21 | 21 | 21 | 21 | 21 |
Result Generated by Sail 100 : Sun 12 Nov 06 13:24