Pos | Sail | Boat | Owner | Pts | R3 | R4 |
1 | 7076 | Swordfish | Mick Hill | 2 | 1 | 1 |
2 | 7004 | Marlin | Mark Rainbow | 4 | 2 | 2 |
2 | 7023 | Emu Excursion | Nick Wood | 4 | 2 | 2 |
2 | 7032 | RHorse | Richard Bavin | 4 | 2 | 2 |
2 | 7033 | Baby Beluga | John Lewis | 4 | 2 | 2 |
2 | 7038 | Black Sheep | Andy Woodhill | 4 | 2 | 2 |
2 | 7045 | Aquaholic | Gus Kennedy & Matt Shepherd | 4 | 2 | 2 |
2 | 7046 | Beaver Hunter | Paul Gray | 4 | 2 | 2 |
2 | 7055 | Poimandres | Andy Barr | 4 | 2 | 2 |
2 | 7085 | Riotous | Rob Mackay | 4 | 2 | 2 |
2 | 7092 | Feeling Touchy | Eugene Quinlan & Geoff Quinlan | 4 | 2 | 2 |
2 | 7109 | Black Dog | Phil Draper | 4 | 2 | 2 |
2 | 7110 | Braveheart | J Hardy,D Mellard,N H-Penman,I Harris | 4 | 2 | 2 |
2 | 7115 | Cacciatore | Mark Dell | 4 | 2 | 2 |
Result Generated by Sail 100 : Fri 30 Jun 06 13:28