Pos | Sail | Boat | Owner | Pts | R1 | R2 | R3 | R4 | R5 | R6 |
1 | 7023 | Emu Excursion | Nick Wood | 5 | 1 | 1 | 1 | 1 | 6 | 1 |
2 | 7046 | Beaver Hunter | Paul Gray | 13 | 3 | 2 | 4 | 2 | 3 | 3 |
3 | 7115 | Cacciatore | Mark Dell | 13 | 2 | 3 | 3 | 3 | 2 | 5 |
4 | 7004 | Marlin | Mark Rainbow | 16 | 6 | 4 | 2 | 5 | 1 | 4 |
5 | 7032 | RHorse | Richard Bavin | 25 | 5 | 6 | 5 | 4 | 5 | 12 |
6 | 7033 | Baby Beluga | John Lewis | 28 | 4 | 9 | 9 | 10 | 4 | 2 |
7 | 7076 | Swordfish | Mick Hill | 35 | 10 | 8 | 7 | 6 | 8 | 6 |
8 | 7110 | Braveheart | J Hardy, D Mellard, N H-Penman, I Harris | 36 | 9 | 7 | 6 | 7 | 11 | 7 |
9 | 7045 | Aquaholic | Gus Kennedy & Matt Shepherd | 40 | 7 | 5 | 10 | 11 | 7 | 12 |
10 | 7003 | Cornet Too | Ray Symmonds | 44 | 8 | 10 | 8 | 8 | 10 | 12 |
11 | 7109 | Black Dog | Phil Draper | 52 | 11 | 12 | 11 | 9 | 9 | 12 |
Result Generated by Sail 100 : Mon 01 May 06 12:25:47