Pos | Sail | Boat | Owner | Pts | R1 | R2 | R3 | R4 | R5 | R6 |
1 | 19 | Sea Bright | Andy Knight | 6 | 3 | 1 | 32 | 2 | 1 | 2 |
2 | 811 | Spoof | Simon Griffin | 7 | 2 | 2 | 1 | 32 | 2 | 9 |
3 | 762 | Patrick | Adrian Fluker | 12 | 4 | 5 | 2 | 5 | 3 | 3 |
4 | 812 | Whirlin' Dervish | Ian Brand | 16 | 5 | 4 | 3 | 4 | 32 | 32 |
5 | 705 | Souvenirs | Brian Tucker | 49 | 32 | 7 | 32 | 6 | 4 | 32 |
6 | 823 | Humfrey | Robert Coyle | 66 | 1 | 32 | 32 | 32 | 32 | 1 |
7 | 761 | Trophoblast | Chris Goodfellow | 68 | 32 | 3 | 32 | 1 | 32 | 32 |
8 | 21 | Tombo | Bill Jones | 74 | 32 | 32 | 32 | 3 | 7 | 32 |
9 | 767 | My Old Flame | Dagna Horner | 74 | 32 | 6 | 32 | 32 | 32 | 4 |
10 | 599 | Wombat | Steven Barham | 78 | 32 | 9 | 32 | 32 | 5 | 32 |
11 | 618 | Nenuphar | Andy Carley | 101 | 32 | 32 | 32 | 32 | 32 | 5 |
12 | 461 | Kavanhar | Simon Hobday | 102 | 32 | 32 | 32 | 32 | 32 | 6 |
13 | 741 | Navigator | Steve Howard | 103 | 32 | 32 | 32 | 7 | 32 | 32 |
14 | 157 | Chequemate | Sarah Simons | 105 | 32 | 32 | 32 | 32 | 32 | 9 |
15 | 72 | Guy Fawkes | Phil Aspinal | 105 | 32 | 32 | 32 | 9 | 32 | 32 |
16 | 1 | Bizare | Steve Howard | 128 | 32 | 32 | 32 | 32 | 32 | 32 |
16 | 11 | Wishbone | Julia Frankl | 128 | 32 | 32 | 32 | 32 | 32 | 32 |
16 | 25 | Crackers | Phil Shanahan | 128 | 32 | 32 | 32 | 32 | 32 | 32 |
16 | 84 | Sroda | Roger Tolhurst | 128 | 32 | 32 | 32 | 32 | 32 | 32 |
16 | 246 | Sequel | Phil Aspinal | 128 | 32 | 32 | 32 | 32 | 32 | 32 |
16 | 460 | Water Rat | John Waterhouse | 128 | 32 | 32 | 32 | 32 | 32 | 32 |
16 | 561 | Faith | Peter Howaed | 128 | 32 | 32 | 32 | 32 | 32 | 32 |
16 | 678 | Festina Lente | Dick Talboys | 128 | 32 | 32 | 32 | 32 | 32 | 32 |
16 | 679 | Clanger | John Chase | 128 | 32 | 32 | 32 | 32 | 32 | 32 |
16 | 709 | Electra | Paul Buckley | 128 | 32 | 32 | 32 | 32 | 32 | 32 |
16 | 720 | Woody | John Woodward | 128 | 32 | 32 | 32 | 32 | 32 | 32 |
16 | 736 | Magic Roundabout | Carl Anderson | 128 | 32 | 32 | 32 | 32 | 32 | 32 |
16 | 782 | Free Trader | Paul Tavinor | 128 | 32 | 32 | 32 | 32 | 32 | 32 |
16 | 801 | Tears For Fears | Peter Marchant | 128 | 32 | 32 | 32 | 32 | 32 | 32 |
16 | 802 | Flame | Dagna Horner | 128 | 32 | 32 | 32 | 32 | 32 | 32 |
16 | 819 | Good Old Helmut | Nigel Grogan | 128 | 32 | 32 | 32 | 32 | 32 | 32 |
Result Generated by Sail 100 : Mon 22 Aug 05 12:49:49