Pos | Sail | Boat | Owner | Pts | R1 | R3 | R4 | R5 |
1 | 811 | Spoof | Simon Griffin | 6 | 31 | 1 | 4 | 1 |
2 | 741 | Navigator | Steve Howard | 10 | 31 | 4 | 2 | 4 |
3 | 762 | Patrick | Adrian Fluker | 35 | 31 | 3 | 1 | 31 |
4 | 705 | Souvenirs | Brian Tucker | 36 | 2 | 31 | 31 | 3 |
5 | 21 | Tombo | Bill Jones | 63 | 1 | 31 | 31 | 31 |
6 | 767 | My Old Flame | Dagna Horner | 64 | 31 | 31 | 31 | 2 |
7 | 709 | Electra | Paul Buckley | 64 | 31 | 2 | 31 | 31 |
8 | 823 | Humfrey | Robert Coyle | 68 | 31 | 31 | 31 | 6 |
9 | 1 | Bizare | Steve Howard | 93 | 31 | 31 | 31 | 31 |
9 | 11 | Wishbone | Julia Frankl | 93 | 31 | 31 | 31 | 31 |
9 | 19 | Sea Bright | Andy Knight | 93 | 31 | 31 | 31 | 31 |
9 | 25 | Crackers | Phil Shanahan | 93 | 31 | 31 | 31 | 31 |
9 | 84 | Sroda | Roger Tolhurst | 93 | 31 | 31 | 31 | 31 |
9 | 157 | Chequemate | Sarah Simons | 93 | 31 | 31 | 31 | 31 |
9 | 246 | Sequel | Phil Aspinal | 93 | 31 | 31 | 31 | 31 |
9 | 460 | Water Rat | John Waterhouse | 93 | 31 | 31 | 31 | 31 |
9 | 461 | Kavanhar | Simon Hobday | 93 | 31 | 31 | 31 | 31 |
9 | 561 | Fiath | Peter Howard | 93 | 31 | 31 | 31 | 31 |
9 | 599 | Wombat | Steven Barham | 93 | 31 | 31 | 31 | 31 |
9 | 618 | Nenuphar | Andy Carley | 93 | 31 | 31 | 31 | 31 |
9 | 678 | Festina Lente | Dick Talboys | 93 | 31 | 31 | 31 | 31 |
9 | 679 | Clanger | John Chase | 93 | 31 | 31 | 31 | 31 |
9 | 720 | Woody | John Woodward | 93 | 31 | 31 | 31 | 31 |
9 | 736 | Magic Roundabout | Carl Anderson | 93 | 31 | 31 | 31 | 31 |
9 | 761 | Trophoblast | Chris Goodfellow | 93 | 31 | 31 | 31 | 31 |
9 | 782 | Free Trader | Paul Tavinor | 93 | 31 | 31 | 31 | 31 |
9 | 801 | Tears For Fears | Peter Marchant | 93 | 31 | 31 | 31 | 31 |
9 | 802 | Flame | Dagna Horner | 93 | 31 | 31 | 31 | 31 |
9 | 812 | Whirlin' Dervish | Ian Brand | 93 | 31 | 31 | 31 | 31 |
9 | 819 | Good Old Helmut | Nigel Grogan | 93 | 31 | 31 | 31 | 31 |
Result Generated by Sail 100 : Mon 18 Jul 05 19:57:46