Pos | Sail | Boat | Owner | Pts | R1 | R2 | R3 | R5 |
1 | 811 | Spoof | Simon Griffin | 4 | 1 | 1 | 2 | 31 |
2 | 736 | Magic Roundabout | Carl Anderson | 12 | 3 | 31 | 5 | 4 |
3 | 246 | Sequel | Phil Aspinal | 16 | 4 | 5 | 7 | 31 |
4 | 823 | Humfrey | Robert Coyle | 34 | 31 | 31 | 1 | 2 |
5 | 812 | Whirlin' Dervish | Ian Brand | 38 | 31 | 4 | 3 | 31 |
6 | 762 | Patrick | Adrian Fluker | 39 | 31 | 2 | 6 | 31 |
7 | 21 | Tombo | Bill Jones | 39 | 5 | 3 | 31 | 31 |
8 | 709 | Electra | Paul Buckley | 43 | 31 | 31 | 11 | 1 |
9 | 741 | Navigator | Steve Howard | 44 | 31 | 31 | 8 | 5 |
10 | 705 | Souvenirs | Brian Tucker | 45 | 31 | 6 | 31 | 8 |
11 | 679 | Clanger | John Chase | 50 | 31 | 31 | 11 | 8 |
12 | 618 | Nenuphar | Andy Carley | 64 | 2 | 31 | 31 | 31 |
13 | 767 | My Old Flame | Dagna Horner | 65 | 31 | 31 | 31 | 3 |
14 | 761 | Trophoblast | Chris Goodfellow | 66 | 31 | 31 | 4 | 31 |
15 | 1 | Bizare | Steve Howard | 93 | 31 | 31 | 31 | 31 |
15 | 11 | Wishbone | Julia Frankl | 93 | 31 | 31 | 31 | 31 |
15 | 19 | Sea Bright | Andy Knight | 93 | 31 | 31 | 31 | 31 |
15 | 25 | Crackers | Phil Shanahan | 93 | 31 | 31 | 31 | 31 |
15 | 84 | Sroda | Roger Tolhurst | 93 | 31 | 31 | 31 | 31 |
15 | 157 | Chequemate | Sarah Simons | 93 | 31 | 31 | 31 | 31 |
15 | 460 | Water Rat | John Waterhouse | 93 | 31 | 31 | 31 | 31 |
15 | 461 | Kavanhar | Simon Hobday | 93 | 31 | 31 | 31 | 31 |
15 | 561 | Faith | Peter Howard | 93 | 31 | 31 | 31 | 31 |
15 | 599 | Wombat | Steven Barham | 93 | 31 | 31 | 31 | 31 |
15 | 678 | Festina Lente | Dick Talboys | 93 | 31 | 31 | 31 | 31 |
15 | 720 | Woody | John Woodward | 93 | 31 | 31 | 31 | 31 |
15 | 782 | Free Trader | Paul Tavinor | 93 | 31 | 31 | 31 | 31 |
15 | 801 | Tears For Fears | Peter Marchant | 93 | 31 | 31 | 31 | 31 |
15 | 802 | Flame | Dagna Horner | 93 | 31 | 31 | 31 | 31 |
15 | 819 | Good Old Helmut | Nigel Grogan | 93 | 31 | 31 | 31 | 31 |
Result Generated by Sail 100 : Mon 18 Jul 05 19:56:15