Pos | Sail | Boat | Helm | Crew | Pts | R1 | R2 | R3 | R4 | R5 |
1 | 819 | Lady Penelope | Malcolm Hutchins | Sarah Hastwell | 6 | 5 | 2 | 2 | 1 | 1 |
2 | 823 | Humphrey | Robert Coyle | Mark Rawinsky | 7 | 1 | 1 | 1 | 4 | 5 |
3 | 19 | Seabright | Andrew Knights | Mark Knights | 14 | 2 | 6 | 4 | 2 | 6 |
4 | 838 | Maximus | Richard Evans | Max Evans | 14 | 12 | 3 | 3 | 6 | 2 |
5 | 709 | Electra | Paul Buckley | Sarah Clark | 16 | 3 | 5 | 5 | 5 | 3 |
6 | 618 | Nemuphar | Andy Carley | Melanie Titmus | 17 | 4 | 4 | 6 | 3 | 7 |
7 | 811 | Spoof | Simon Griffin | Tim Rigler | 29 | 6 | 7 | 12 | 12 | 4 |
8 | 762 | Patrick | Adrian Fluker | Phil Aspinal | 31 | 12 | 8 | 7 | 8 | 8 |
9 | 21 | Tombo | Bill Jones | Paul Tavinor | 33 | 8 | 12 | 9 | 7 | 9 |
10 | 25 | Crackers | Phil Shanahan | Kevin Lewis | 36 | 7 | 9 | 8 | 12 | 12 |
11 | 679 | Clanger | Ian Brand | John Chase | 45 | 12 | 12 | 12 | 9 | 12 |
Result Generated by Sail 100 : Sun 16 Oct 05 19:11:09