Pos | Sail | Boat | Owner | Pts | R1 | R2 | R3 |
1 | 761 | Trophoblast | Chris Goodfellow | 5 | 2 | 2 | 1 |
2 | 84 | Sroda | Roger Tolhurst | 6 | 1 | 3 | 2 |
3 | 811 | Spoof | Simon Griffin | 11 | 3 | 1 | 7 |
4 | 762 | Patrick | Adrian Fluker | 14 | 6 | 5 | 3 |
5 | 709 | Electra | Paul Buckley | 15 | 4 | 4 | 7 |
6 | 678 | Festina Lente | Dick Talboys | 15 | 5 | 6 | 4 |
7 | 0 | Wombat | Steven Barham | 87 | 29 | 29 | 29 |
7 | 1 | Bizare | Steve Howard | 87 | 29 | 29 | 29 |
7 | 11 | Wishbone | Julia Frankl | 87 | 29 | 29 | 29 |
7 | 19 | Sea Bright | Andy Knight | 87 | 29 | 29 | 29 |
7 | 21 | Tombo | Bill Jones | 87 | 29 | 29 | 29 |
7 | 25 | Crackers | Phil Shanahan | 87 | 29 | 29 | 29 |
7 | 157 | Chequemate | Sarah Simons | 87 | 29 | 29 | 29 |
7 | 246 | Sequel | Phil Aspinal | 87 | 29 | 29 | 29 |
7 | 460 | Water Rat | John Waterhouse | 87 | 29 | 29 | 29 |
7 | 461 | Kavanhar | Simon Hobday | 87 | 29 | 29 | 29 |
7 | 618 | Nenuphar | Andy Carley | 87 | 29 | 29 | 29 |
7 | 679 | Clanger | John Chase | 87 | 29 | 29 | 29 |
7 | 705 | Souvenirs | Brian Tucker | 87 | 29 | 29 | 29 |
7 | 720 | Woody | John Woodward | 87 | 29 | 29 | 29 |
7 | 736 | Magic Roundabout | Carl Anderson | 87 | 29 | 29 | 29 |
7 | 767 | My Old Flame | Dagna Horner | 87 | 29 | 29 | 29 |
7 | 782 | Free Trader | Paul Tavinor | 87 | 29 | 29 | 29 |
7 | 801 | Tears For Fears | Peter Marchant | 87 | 29 | 29 | 29 |
7 | 802 | Flame | Dagna Horner | 87 | 29 | 29 | 29 |
7 | 812 | Whirlin' Dervish | Ian Brand | 87 | 29 | 29 | 29 |
7 | 819 | Good Old Helmut | Nigel Grogan | 87 | 29 | 29 | 29 |
7 | 823 | Humfrey | Robert Coyle | 87 | 29 | 29 | 29 |
Result Generated by Sail 100 : Mon 18 Jul 05 19:53:16