Pos | Sail | Boat | Owner | Pts | R2 | R3 | R4 | R5 |
1 | 811 | Spoof | Simon Griffin | 4 | 1 | 2 | 3 | 1 |
2 | 709 | Electra | Paul Buckley | 6 | 29 | 1 | 2 | 3 |
3 | 823 | Humfrey | Robert Coyle | 34 | 29 | 29 | 1 | 4 |
4 | 762 | Patrick | Adrian Fluker | 35 | 2 | 29 | 4 | 29 |
5 | 812 | Whirlin' Dervish | Ian Brand | 37 | 29 | 3 | 5 | 29 |
6 | 705 | Souvenirs | Brian Tucker | 38 | 29 | 4 | 29 | 5 |
7 | 21 | Tombo | Bill Jones | 60 | 29 | 29 | 29 | 2 |
8 | 678 | Festina Lente | Dick Talboys | 61 | 3 | 29 | 29 | 29 |
9 | 0 | Wombat | Steven Barham | 87 | 29 | 29 | 29 | 29 |
9 | 1 | Bizare | Steve Howard | 87 | 29 | 29 | 29 | 29 |
9 | 11 | Wishbone | Julia Frankl | 87 | 29 | 29 | 29 | 29 |
9 | 19 | Sea Bright | Andy Knight | 87 | 29 | 29 | 29 | 29 |
9 | 25 | Crackers | Phil Shanahan | 87 | 29 | 29 | 29 | 29 |
9 | 84 | Sroda | Roger Tolhurst | 87 | 29 | 29 | 29 | 29 |
9 | 157 | Chequemate | Sarah Simons | 87 | 29 | 29 | 29 | 29 |
9 | 246 | Sequel | Phil Aspinal | 87 | 29 | 29 | 29 | 29 |
9 | 460 | Water Rat | John Waterhouse | 87 | 29 | 29 | 29 | 29 |
9 | 461 | Kavanhar | Simon Hobday | 87 | 29 | 29 | 29 | 29 |
9 | 618 | Nenuphar | Andy Carley | 87 | 29 | 29 | 29 | 29 |
9 | 679 | Clanger | John Chase | 87 | 29 | 29 | 29 | 29 |
9 | 720 | Woody | John Woodward | 87 | 29 | 29 | 29 | 29 |
9 | 736 | Magic Roundabout | Carl Anderson | 87 | 29 | 29 | 29 | 29 |
9 | 761 | Trophoblast | Chris Goodfellow | 87 | 29 | 29 | 29 | 29 |
9 | 767 | My Old Flame | Dagna Horner | 87 | 29 | 29 | 29 | 29 |
9 | 782 | Free Trader | Paul Tavinor | 87 | 29 | 29 | 29 | 29 |
9 | 801 | Tears For Fears | Peter Marchant | 87 | 29 | 29 | 29 | 29 |
9 | 802 | Flame | Dagna Horner | 87 | 29 | 29 | 29 | 29 |
9 | 819 | Good Old Helmut | Nigel Grogan | 87 | 29 | 29 | 29 | 29 |
Result Generated by Sail 100 : Mon 18 Jul 05 19:55:09