Pos | Sail | Boat | Owner | Pts | R1 | R2 | R3 |
1 | 823 | Humfrey | Robert Coyle | 4 | 1 | 2 | 1 |
2 | 811 | Spoof | Simon Griffin | 10 | 3 | 4 | 3 |
3 | 19 | Sea Bright | Andy Knight | 35 | 2 | 31 | 2 |
4 | 819 | Good Old Helmut | Nigel Grogan | 36 | 31 | 1 | 4 |
5 | 21 | Tombo | Bill Jones | 39 | 31 | 3 | 5 |
6 | 762 | Patrick | Adrian Fluker | 40 | 4 | 5 | 31 |
7 | 736 | Magic Roundabout | Carl Anderson | 67 | 5 | 31 | 31 |
8 | 461 | Kavanhar | Simon Hobday | 68 | 31 | 6 | 31 |
9 | 705 | Souvenirs | Brian Tucker | 68 | 6 | 31 | 31 |
10 | 599 | Wombat | Steven Barham | 69 | 31 | 7 | 31 |
11 | 1 | Bizare | Steve Howard | 93 | 31 | 31 | 31 |
11 | 11 | Wishbone | Julia Frankl | 93 | 31 | 31 | 31 |
11 | 25 | Crackers | Phil Shanahan | 93 | 31 | 31 | 31 |
11 | 72 | Guy Fawkes | Phil Aspinall | 93 | 31 | 31 | 31 |
11 | 84 | Sroda | Roger Tolhurst | 93 | 31 | 31 | 31 |
11 | 157 | Chequemate | Sarah Simons | 93 | 31 | 31 | 31 |
11 | 460 | Water Rat | John Waterhouse | 93 | 31 | 31 | 31 |
11 | 561 | Faith | Peter Howard | 93 | 31 | 31 | 31 |
11 | 618 | Nenuphar | Andy Carley | 93 | 31 | 31 | 31 |
11 | 678 | Festina Lente | Dick Talboys | 93 | 31 | 31 | 31 |
11 | 679 | Clanger | John Chase | 93 | 31 | 31 | 31 |
11 | 709 | Electra | Paul Buckley | 93 | 31 | 31 | 31 |
11 | 720 | Woody | John Woodward | 93 | 31 | 31 | 31 |
11 | 741 | Navigator | Steve Howard | 93 | 31 | 31 | 31 |
11 | 761 | Trophoblast | Chris Goodfellow | 93 | 31 | 31 | 31 |
11 | 767 | My Old Flame | Dagna Horner | 93 | 31 | 31 | 31 |
11 | 782 | Free Trader | Paul Tavinor | 93 | 31 | 31 | 31 |
11 | 801 | Tears For Fears | Peter Marchant | 93 | 31 | 31 | 31 |
11 | 802 | Flame | Dagna Horner | 93 | 31 | 31 | 31 |
11 | 812 | Whirlin' Dervish | Ian Brand | 93 | 31 | 31 | 31 |
Result Generated by Sail 100 : Sun 25 Sep 05 12:38:55