Pos | Sail | Boat | Owner | Pts | R1 | R2 | R3 | R4 | R5 | R7 | R8 | R9 | 10 | 11 | 12 |
1 | 679 | Avalanche | Mark & Mandy Wade | 14 | 31 | 1 | 2 | 1 | 2 | 4 | 3 | 1 | 31 | 31 | 31 |
2 | 684 | Hand of Fortune | Tony Allen & Mike Holmes | 22 | 2 | 31 | 3 | 4 | 3 | 6 | 5 | 3 | 2 | 31 | 31 |
3 | 641 | Delilah | Mottram Rankin | 33 | 31 | 31 | 5 | 5 | 7 | 5 | 6 | 31 | 3 | 31 | 2 |
4 | 704 | Ganador | Martin Makey | 52 | 5 | 31 | 4 | 2 | 5 | 1 | 4 | 31 | 31 | 31 | 31 |
5 | 572 | Quicksilver II | Robert Campbell | 77 | 31 | 31 | 31 | 3 | 1 | 3 | 1 | 7 | 31 | 31 | 31 |
6 | 617 | Flame Again | David Hall | 83 | 3 | 31 | 31 | 10 | 4 | 31 | 2 | 2 | 31 | 31 | 31 |
7 | 687 | Princess Amok | Clive Morgan | 86 | 1 | 31 | 6 | 6 | 9 | 2 | 31 | 31 | 31 | 31 | 31 |
8 | 588 | Humeresque | Moss, Goss & Pistol | 88 | 31 | 2 | 8 | 7 | 6 | 31 | 31 | 31 | 31 | 31 | 3 |
9 | 597 | Hatrick | Martyn Fogg | 112 | 7 | 31 | 7 | 31 | 31 | 31 | 31 | 4 | 31 | 31 | 1 |
10 | 631 | Magic | Nick Hyde & David Andrassy | 162 | 6 | 31 | 31 | 31 | 31 | 31 | 31 | 31 | 31 | 1 | 31 |
11 | 644 | Tsunami | Nigel Cole | 163 | 31 | 31 | 31 | 31 | 31 | 31 | 31 | 7 | 1 | 31 | 31 |
12 | 339 | Logie | Richard Rycroft | 173 | 31 | 31 | 31 | 10 | 31 | 8 | 31 | 31 | 31 | 31 | 31 |
13 | 706 | Chips | John Boyce | 187 | 31 | 31 | 1 | 31 | 31 | 31 | 31 | 31 | 31 | 31 | 31 |
14 | 696 | Leah | Colin Woodcock | 190 | 4 | 31 | 31 | 31 | 31 | 31 | 31 | 31 | 31 | 31 | 31 |
15 | 698 | Jubilee | Sarah Simons | 193 | 31 | 31 | 31 | 31 | 31 | 7 | 31 | 31 | 31 | 31 | 31 |
16 | 515 | Basalisk | Daniel Wastnage | 194 | 31 | 31 | 31 | 31 | 8 | 31 | 31 | 31 | 31 | 31 | 31 |
17 | 482 | Tamerlane | Nick Mellish | 196 | 31 | 31 | 10 | 31 | 31 | 31 | 31 | 31 | 31 | 31 | 31 |
18 | 516 | Marco Polo II | Peter Gimpel | 217 | 31 | 31 | 31 | 31 | 31 | 31 | 31 | 31 | 31 | 31 | 31 |
18 | 526 | Mithrandir | Roger Clarke | 217 | 31 | 31 | 31 | 31 | 31 | 31 | 31 | 31 | 31 | 31 | 31 |
18 | 552 | Chase | Stephen Adams | 217 | 31 | 31 | 31 | 31 | 31 | 31 | 31 | 31 | 31 | 31 | 31 |
18 | 554 | Wish | Fred & Matthew Anthony | 217 | 31 | 31 | 31 | 31 | 31 | 31 | 31 | 31 | 31 | 31 | 31 |
18 | 613 | Mushu | Duncan Ayre & Dick Threlfall | 217 | 31 | 31 | 31 | 31 | 31 | 31 | 31 | 31 | 31 | 31 | 31 |
18 | 618 | Caramba | Chris Britain & Gillian Hamilton | 217 | 31 | 31 | 31 | 31 | 31 | 31 | 31 | 31 | 31 | 31 | 31 |
18 | 626 | Ygraine | Sarah Simons | 217 | 31 | 31 | 31 | 31 | 31 | 31 | 31 | 31 | 31 | 31 | 31 |
18 | 636 | Seafire | David Crabb | 217 | 31 | 31 | 31 | 31 | 31 | 31 | 31 | 31 | 31 | 31 | 31 |
18 | 676 | Spoof | Alan Rees & Martin Blackwall | 217 | 31 | 31 | 31 | 31 | 31 | 31 | 31 | 31 | 31 | 31 | 31 |
18 | 688 | Spindrift | Gary Harrison | 217 | 31 | 31 | 31 | 31 | 31 | 31 | 31 | 31 | 31 | 31 | 31 |
18 | 689 | La Resolue | Michael Johnson & Mark Jerrum | 217 | 31 | 31 | 31 | 31 | 31 | 31 | 31 | 31 | 31 | 31 | 31 |
18 | 691 | La Sagesse II | Paul Graves | 217 | 31 | 31 | 31 | 31 | 31 | 31 | 31 | 31 | 31 | 31 | 31 |
18 | 705 | Danish Blue | Poul-Richard Hoj Jensen | 217 | 31 | 31 | 31 | 31 | 31 | 31 | 31 | 31 | 31 | 31 | 31 |
Result Generated by Sail 100 : Mon 22 Aug 05 12:37:00