Pos | Sail | Boat | Helm | Club | Pts | R1 | R2 | R3 | R4 | R5 | R6 |
1 | 688 | Spindrift | Gary Harrison | RCYC | 19 | 2 | 1 | 7 | 2 | 7 | 14 |
2 | 679 | Avalanche | Mark Wade | RCYC | 19 | 5 | 3 | 6 | 1 | 5 | 5 |
3 | 701 | Merithe | Richard Jordan | RCYC | 20 | 8 | 6 | 1 | 7 | 4 | 2 |
4 | 644 | Tsunami | Nigel Cole | RCYC | 23 | 4 | 13 | 2 | 5 | 9 | 3 |
5 | 677 | Chouette | Len Jones | RCYC | 31 | 1 | 5 | 4 | 8 | 24 | 13 |
6 | 617 | Flame Again | David Hall | RCYC | 32 | 7 | 9 | 5 | 4 | 10 | 7 |
7 | 526 | Mithrqandir | Ian Gray | RCYC | 33 | 3 | 12 | 11 | 6 | 19 | 1 |
8 | 684 | Hand of Fortune | Mike Holmes | RCYC | 35 | 11 | 4 | 9 | 9 | 2 | 15 |
9 | 572 | Quicksilver | Robert Campbell | RCYC | 38 | 24 | 7 | 10 | 3 | 14 | 4 |
10 | 696 | Leah | Colin Woodcock | RCYC | 39 | 10 | 2 | 19 | 13 | 6 | 8 |
11 | 683 | BBC | Philip Clarabut | RCYC | 40 | 13 | 11 | 3 | 12 | 3 | 11 |
12 | 667 | Ganador | Martin Makey | RCYC | 43 | 9 | 24 | 12 | 15 | 1 | 6 |
13 | 618 | Caramba | Chris Brittain | RCYC | 44 | 6 | 10 | 8 | 10 | 11 | 10 |
14 | 646 | Luna | Hillary Gallo | MYC | 57 | 17 | 8 | 15 | 14 | 8 | 12 |
15 | 580 | Esoteric Eric | Bob Sheppard | MYC | 70 | 12 | 14 | 16 | 16 | 12 | 24 |
16 | 641 | Delilah | Teresa Wade | RCYC | 75 | 14 | 15 | 14 | 17 | 15 | 18 |
17 | BEL20 | Elan | Jan Vandamme | SYC | 84 | 20 | 16 | 20 | 19 | 13 | 16 |
18 | BEL42 | Boentje II | Xavier Janneste | RNSYC | 86 | 16 | 17 | 13 | 20 | 20 | 24 |
19 | 597 | Hattrick | Martyn Fogg | RCYC | 87 | 19 | 24 | 17 | 21 | 21 | 9 |
20 | 687 | Princess Amok | Clive Morgan | RCYC | 87 | 18 | 18 | 18 | 24 | 16 | 17 |
21 | 689 | La Resolue | Mike Johnson | RCYC/ISC | 92 | 21 | 24 | 24 | 11 | 17 | 19 |
22 | 636 | Seafire | David Crabb | RCYC | 96 | 15 | 24 | 21 | 18 | 18 | 24 |
23 | 588 | Humouresque | Andrew Moss | RCYC | 114 | 24 | 24 | 24 | 24 | 22 | 20 |
Result Generated by Sail 100 : Sun 04 Sep 05 10:41:12