Pos | Sail | Boat | Owner | Pts | R1 | R2 | R3 | R4 | R5 | R6 |
1 | 687 | Princess Amok | Clive Morgan | 11 | 1 | 5 | 1 | 1 | 3 | 5 |
2 | 617 | Flame Again | David Hall | 11 | 3 | 3 | 2 | 2 | 1 | 29 |
3 | 679 | Avalanche | Mark & Mandy Wade | 38 | 4 | 2 | 29 | 29 | 2 | 1 |
4 | 636 | Seafire | David Crabb | 44 | 29 | 29 | 4 | 3 | 5 | 3 |
5 | 597 | Hatrick | Martyn Fogg | 44 | 29 | 29 | 3 | 4 | 4 | 4 |
6 | 339 | Logie | Richard Rycroft | 75 | 29 | 29 | 6 | 5 | 29 | 6 |
7 | 586 | Scorpio | Ian Gray | 93 | 5 | 1 | 29 | 29 | 29 | 29 |
8 | 705 | Danish Blue | Poul-Richard Hoj Jensen | 93 | 2 | 4 | 29 | 29 | 29 | 29 |
9 | 698 | Jubilee | Sarah Simons | 94 | 29 | 29 | 5 | 29 | 29 | 2 |
10 | 588 | Humeresque | Moss, Goss & Pistol | 122 | 29 | 29 | 29 | 6 | 29 | 29 |
11 | 482 | Tamerlane | Nick Mellish | 145 | 29 | 29 | 29 | 29 | 29 | 29 |
11 | 515 | Basalisk | Daniel Wastnage | 145 | 29 | 29 | 29 | 29 | 29 | 29 |
11 | 526 | Mithrandir | Roger Clarke | 145 | 29 | 29 | 29 | 29 | 29 | 29 |
11 | 554 | Wish | Fred & Matthew Anthony | 145 | 29 | 29 | 29 | 29 | 29 | 29 |
11 | 572 | Quicksilver II | Robert Campbell | 145 | 29 | 29 | 29 | 29 | 29 | 29 |
11 | 613 | Mushu | Duncan Ayre & Dick Threlfall | 145 | 29 | 29 | 29 | 29 | 29 | 29 |
11 | 626 | Ygraine | Sarah Simons | 145 | 29 | 29 | 29 | 29 | 29 | 29 |
11 | 631 | Magic | Nick Hyde & David Andrassy | 145 | 29 | 29 | 29 | 29 | 29 | 29 |
11 | 641 | Delilah | Mottram Rankin | 145 | 29 | 29 | 29 | 29 | 29 | 29 |
11 | 644 | Tsunami | Nigel Cole | 145 | 29 | 29 | 29 | 29 | 29 | 29 |
11 | 676 | Spoof | Alan Rees & Martin Blackwall | 145 | 29 | 29 | 29 | 29 | 29 | 29 |
11 | 684 | Hand of Fortune | Tony Allen & Mike Holmes | 145 | 29 | 29 | 29 | 29 | 29 | 29 |
11 | 688 | Spindrift | Gary Harrison | 145 | 29 | 29 | 29 | 29 | 29 | 29 |
11 | 689 | La Resolue | Michael Johnson & Mark Jerrum | 145 | 29 | 29 | 29 | 29 | 29 | 29 |
11 | 691 | La Sagesse II | Paul Graves | 145 | 29 | 29 | 29 | 29 | 29 | 29 |
11 | 696 | Leah | Colin Woodcock | 145 | 29 | 29 | 29 | 29 | 29 | 29 |
11 | 704 | Ganador | Martin Makey | 145 | 29 | 29 | 29 | 29 | 29 | 29 |
11 | 706 | Chips | John Boyce | 145 | 29 | 29 | 29 | 29 | 29 | 29 |
Result Generated by Sail 100 : Sun 25 Sep 05 12:40:02