Pos | Sail | Boat | Owner | Pts | R1 | R2 | R3 | R4 | R5 |
1 | 572 | Quicksilver II | Robert Campbell | 6 | 2 | 2 | 1 | 1 | 3 |
2 | 586 | Scorpio | Ian Grey | 11 | 31 | 1 | 6 | 2 | 2 |
3 | 684 | Hand of Fortune | Tony Allen & Mike Holmes | 13 | 1 | 3 | 3 | 6 | 6 |
4 | 618 | Caramba | Chris Britain & Gillian Hamilton | 16 | 4 | 4 | 8 | 32 | |
5 | 597 | Hatrick | Martyn Fogg | 25 | 5 | 5 | 8 | 11 | 7 |
6 | 617 | Flame Again | David Hall | 44 | 31 | 32 | 2 | 7 | 4 |
7 | 679 | Avalanche (278) | Mark & Mandy Wade | 46 | 4 | 32 | 5 | 32 | 5 |
8 | 618 | Caramba | Chris Britain & Gillian Hamilton | 47 | 31 | 4 | 4 | 8 | 32 |
9 | 683 | Princess Amok | Clive Morgan | 52 | 8 | 32 | 9 | 3 | 32 |
10 | 631 | Magic | Nick Hyde & David Andrassy | 71 | 31 | 32 | 7 | 32 | 1 |
11 | 636 | Seafire | David Crabb | 76 | 3 | 32 | 32 | 9 | 32 |
12 | 588 | Humeresque | Moss, Goss & Pistol | 76 | 6 | 6 | 32 | 32 | 32 |
13 | 339 | Logie | Richard Rycroft | 81 | 7 | 32 | 32 | 10 | 32 |
14 | 704 | Ganador | Martin Makey | 99 | 31 | 32 | 32 | 4 | 32 |
15 | 626 | Ygraine | Sarah Simons | 100 | 31 | 32 | 32 | 5 | 32 |
16 | 688 | Spindrift | Gary Harrison | 105 | 31 | 32 | 10 | 32 | 32 |
17 | 482 | Tamerlane | Nick Mellish | 127 | 31 | 32 | 32 | 32 | 32 |
17 | 515 | Basalisk | Daniel Wastnage | 127 | 31 | 32 | 32 | 32 | 32 |
17 | 516 | Marco Polo II | Peter Gimpel | 127 | 31 | 32 | 32 | 32 | 32 |
17 | 526 | Mithrandir | Roger Clarke | 127 | 31 | 32 | 32 | 32 | 32 |
17 | 552 | Chase | Stephen Adams | 127 | 31 | 32 | 32 | 32 | 32 |
17 | 554 | Wish | Fred & Matthew Anthony | 127 | 31 | 32 | 32 | 32 | 32 |
17 | 613 | Mushu | Duncan Ayre & Dick Threlfall | 127 | 31 | 32 | 32 | 32 | 32 |
17 | 641 | Delilah | Mottram Rankin | 127 | 31 | 32 | 32 | 32 | 32 |
17 | 644 | Tsunami | Nigel Cole | 127 | 31 | 32 | 32 | 32 | 32 |
17 | 676 | Spoof | Alan Rees & Martin Blackwall | 127 | 31 | 32 | 32 | 32 | 32 |
17 | 689 | La Resolue | Michael Johnson & Mark Jerrum | 127 | 31 | 32 | 32 | 32 | 32 |
17 | 691 | La Sagesse II | Paul Graves | 127 | 31 | 32 | 32 | 32 | 32 |
17 | 696 | Leah | Colin Woodcock | 127 | 31 | 32 | 32 | 32 | 32 |
17 | 698 | Jubilee | Sarah Simons | 127 | 31 | 32 | 32 | 32 | 32 |
17 | 705 | Danish Blue | Poul-Richard Hoj Jensen | 127 | 31 | 32 | 32 | 32 | 32 |
Result Generated by Sail 100 : Sun 20 Nov 05 12:58:43