Pos | Sail | Boat | Owner | Pts | R2 | R4 |
1 | 7045 | Aquaholic | Gus Kennedy & Matt Shepherd | 3 | 2 | 1 |
2 | 7023 | Emu Excursion | Nick Wood | 14 | 1 | 13 |
3 | 7032 | RHorse | Richard Bavin | 16 | 3 | 13 |
4 | 7055 | Poimandres | Andy Barr | 17 | 4 | 13 |
5 | 7109 | Black Dog | Phil Draper | 19 | 6 | 13 |
6 | 7004 | Marlin | Mark Rainbow | 26 | 13 | 13 |
6 | 7033 | Baby Beluga | John Lewis | 26 | 13 | 13 |
6 | 7038 | Black Sheep | Andy Woodhill | 26 | 13 | 13 |
6 | 7046 | Beaver Hunter | Paul Gray | 26 | 13 | 13 |
6 | 7076 | Swordfish | Mick Hill & Tim Tavinor | 26 | 13 | 13 |
6 | 7085 | Riotous | Rob Mackay | 26 | 13 | 13 |
6 | 7115 | Cacciatore | Mark Dell | 26 | 13 | 13 |
Result Generated by Sail 100 : Wed 03 Aug 05 21:49:12