Pos | Sail | Boat | Owner | Pts | R1 | R2 | R4 | R5 |
1 | 7032 | R Horse | Richard Bavin | 5 | 1 | 1 | 3 | 3 |
2 | 7004 | Marlin | Mark Rainbow | 9 | 3 | 5 | 2 | 4 |
3 | 7038 | Black Sheep | Andy Woodhill | 11 | 4 | 3 | 4 | 13 |
4 | 7023 | Emu Excursion | Nick Wood | 15 | 13 | 13 | 1 | 1 |
5 | 7115 | Cacciatore | Mark Dell | 19 | 2 | 4 | 13 | 13 |
6 | 7076 | Swordfish | Mick Hill & Tim Tavinor | 21 | 6 | 2 | 13 | 13 |
7 | 7046 | Beaver Hunter | Paul Gray | 28 | 13 | 13 | 13 | 2 |
8 | 7045 | Aquaholic | Gus Kennedy & Matt Shepherd | 31 | 13 | 13 | 13 | 5 |
9 | 7055 | Poimandres | Andy Barr | 32 | 13 | 13 | 13 | 6 |
10 | 7033 | Baby Beluga | John Lewis | 39 | 13 | 13 | 13 | 13 |
10 | 7085 | Riotous | Rob Mackay | 39 | 13 | 13 | 13 | 13 |
10 | 7109 | Black Dog | Phil Draper | 39 | 13 | 13 | 13 | 13 |
Result Generated by Sail 100 : Mon 18 Jul 05 18:11:47